Photo Attribution1
According to the Commonwealth of Virginia 2023 Virginia Traffic Crash Facts, in 2023 there were 127,597 motor vehicle crashes in Virginia. These crashes caused 63,876 injuries and 907 fatalities.
In the Hampton Roads region of Virginia, (cities of Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Hampton, Newport News, Poquoson, Williamsburg and Franklin as well as the counties of Gloucester, James City, York, Isle of Wight, Southampton, Matthews, and Surry) there were 27,729 motor vehicle crashes, 16,314 injuries, and 197 fatalities.
Using the 2023 Traffic Crash Facts data, the city and county breakdown for motor vehicle crashes in Hampton Roads was as follows:
Hampton Roads 2022 Crash Statistics
City/County | Motor Vehicle Crashes | Injuries | Fatalities |
Chesapeake | 2,571 | 1,574 | 13 |
Virginia Beach | 5,317 | 2,647 | 29 |
Norfolk | 3,847 | 1,985 | 23 |
Portsmouth | 1,285 | 932 | 14 |
Suffolk | 1,692 | 1,198 | 7 |
Hampton | 3,371 | 3,546 | 15 |
Newport News | 3,274 | 1,559 | 16 |
Poquoson | 76 | 18 | 0 |
Williamsburg | 182 | 70 | 2 |
Franklin | 85 | 72 | 2 |
Gloucester County | 347 | 190 | 7 |
James City County | 791 | 558 | 8 |
York County | 908 | 336 | 9 |
Isle of Wight County | 646 | 223 | 11 |
Southampton County | 219 | 188 | 6 |
Matthews County | 70 | 34 | 4 |
Surry County | 101 | 22 | 0 |
Total | 24,782 | 15,152 | 166 |
Hampton Roads 2023 Crash Statistics
City/County | Motor Vehicle Crashes | Injuries | Fatalities |
Chesapeake | 2,601 | 1,665 | 17 |
Virginia Beach | 5,194 | 2,578 | 36 |
Norfolk | 4,369 | 2,248 | 15 |
Portsmouth | 1,438 | 1,087 | 12 |
Suffolk | 1,754 | 1,266 | 12 |
Hampton | 3,404 | 3,649 | 21 |
Newport News | 3,607 | 1,654 | 12 |
Poquoson | 80 | 19 | 0 |
Williamsburg | 178 | 90 | 0 |
Franklin | 84 | 82 | 1 |
Gloucester County | 380 | 235 | 6 |
James City County | 881 | 740 | 9 |
York County | 1,011 | 426 | 11 |
Isle of Wight County | 657 | 267 | 9 |
Southampton County | 192 | 180 | 3 |
Mathews County | 78 | 49 | 1 |
Surry County | 100 | 38 | 2 |
Total | 27,729 | 16,314 | 197 |
In the region, Virginia Beach had the highest number of 2023 motor vehicle crashes with 5,194. Norfolk had the highest number of injuries with 4,369. Virginia Beach had the highest number of fatalities with 36. Chesapeake had the fifth highest number of crashes with 2,601, the fourth highest number of injuries with 1,665, and the third highest number of fatalities with 17.
Comparing the 2023 crash data with the Commonwealth of Virginia 2022 Virginia Traffic Crash Facts data, motor vehicle crashes in the Hampton Roads region increased by 4.95% from 2022 to 2023, injuries increased by 7.4%, and fatalities increased by 0.6% Here is the breakdown by city and county
Percent Change from 2022 to 2023 in Hampton Roads
City County | Motor Vehicle Crash | Injuries | Fatalities |
Chesapeake | 1.17 | 5.78 | 30.77 |
Virginia Beach | -2.31 | -2.61 | 24.14 |
Norfolk | 13.57 | 13.25 | -34.78 |
Portsmouth | 11.91 | 16.63 | -14.29 |
Suffolk | 3.66 | 5.68 | 71.43 |
Hampton | 0.98 | 2.9 | 40 |
Newport News | 10.17 | 6.09 | -25 |
Poquoson | 5.26 | 5.56 | |
Williamsburg | -2.2 | 28.57 | -100 |
Franklin | -1.18 | 13.89 | -50 |
Gloucester County | 9.51 | 23.68 | -14.29 |
James City County | 11.38 | 32.62 | 12.5 |
York County | 11.34 | 26.79 | 22.22 |
Isle of Wight County | 1.7 | 19.73 | -18.18 |
Southampton County | -12.33 | -4.26 | -50 |
Matthews County | 11.43 | 44.12 | -75 |
Surry County | -0.99 | 72.73 | |
Total | 4.95 | 7.4 | 0.6 |
Among the cities in Hampton Roads, Norfolk had the highest percentage increase of motor vehicle crashed from 2022 to 2023 at 13.57%. Williamsburg had the highest percentage increase in injuries (28.57%), while Suffolk had the highest percentage increase in fatalities (71.43%). Chesapeake experienced a 1.17% increase in crashes, 5.78% increase in injuries, and a significant increase in fatalities at 30.77%.
If you have been injured in a motor vehicle crash in the Hampton Roads area, contact Bordegaray Injury Law PLLC at 757-505-HURT (4878) or go to our Contact Us page to schedule a free consultation.
- “Westbound lanes in the tunnel portion of the Hampton Roads Bridge-Tunnel, connecting Norfolk, Virginia and Hampton, Virginia” by Ben Schumin, image compressed for blog, is licensed under CC BY-SA 3.0. ↩︎